Magazinul online Evomag are la inceput de an 2018 o reducere de 1.000 de lei la telefonul Samsung Galaxy Note FE (Fan Edition) care este o copie aproape fidela la configuratie cu fratele lui mai celebru Samsung Note 8. Diferenta cea mare intre cele doua telefoane o face designul, care la Note FE aduce mai mult cu un Galaxy s7, avand buton fizic de Home si rame mai mari si sus si jos.
O alta diferenta este la partea de foto, Galaxy Note FE avand o singura camera de 12 MP, pe cand Note 8 beneficiaza de o a doua camera foto ajutandu-l astfel sa faca niste poze mai bune.
Cu toate astea, diferenta o face totusi pretul. Pe cand pretul Note 8 este in jur de 4.300 - 4.500 de lei iar la reducere nu scade sub pragul de 4.000 de ei (exceptie face magazinul Quickmobile unde unele modele de Note 8 costa la reducere 4.000 de lei), pretul telefonului Note FE este la Evomag de 4.200 de lei dar cu o reducere mult mai substantiala. Samsung Galaxy Note FE poate fi cumparat in acest moment din magazinul Evomag la pretul de 3.200 de lei.
Vedeti mai jos specificatiile Samsung Note FE
| LAUNCH | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, July |
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Always-on display - TouchWiz UI |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 8890 Octa | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 MP (f/1.7, 22mm), dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - Fast battery charging - Qi wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Music play | Up to 68 h |
| MISC | Colors | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
|---|---|---|
| SAR | 0.46 W/kg (head) 1.16 W/kg (body) |

























Niciun comentariu:
Trimiteți un comentariu
Rețineți: Numai membrii acestui blog pot posta comentarii.