Pretul telefoanelor Galaxy S8 si S8 Plus in 16 magazine din tara precum: Altex, Flanco, PC Garage, Quickmobile, Evomag, Cel.ro, Germanos dar si la operatorii de telefonie mobila precum: Orange, Vodafone si Telekom.
Galaxy S8 si S8 Plus sunt si ele, alaturi de
Note 8, unele dintre cele mai bune telefoane mobile facute in anul 2017. Sunt unele din telefoanele cu cel mai tare design si cu o configuratie care se apropie de fratele mai mare,
Samsung Note 8 dar la fel de bun cu varful de la lance de la Apple, iPhone 10.
Desi Samsung a anuntat ca S9 si S9 Plus va fi prezentat la sfarsitul lui februarie 2018, Galaxy S8 si S8 Plus raman unele din cele mai bune telefoane realizate de companie vreodata.
Samsung Galaxy S8 si S8 Plus se gasesc in magazinele din Romania in culorile negru, gold, gri, roz si albastru si cu memorie interna de 64 GB si 128 GB. La RAM, S8 vine doar cu memorie de 4 GB (cu 1 GB peste iPhone X), iar S8 Plus poate fi cumparat si cu memorie RAM de 4 GB dar si cu memorie de 6 GB (la fel ca la Note 8).
Ambele modele vin cu camera foto principala de 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF si cu camera pentru selfie de 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm). Camerele principale de pe Galaxy S8 si S8 Plus pot filma pana la 4k Ultra HD la rezolutia de 2160p cu 30 frame-uri pe secunda, iar cele secundare pana la 1440p@30fps.
Pretul telefonului Samsung Galaxy S8 se invarte in jurul sumei de 3.000 de lei iar la modelul S8 Plus pretul este pe la 3.300 de lei. In unele magazine preturile sunt si putin mai mici, in functie de promotiile pe care le fac magazinele si producatorul.
O idee buna este sa comparati preturile Samsung Galaxy S8 si S8 Plus din magazinele selectate de noi, intrand pe fiecare in parte.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified)
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - HDR10 compliant
- 3D Touch (home button only)
- Always-on display |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Exynos 8895 Octa - EMEA
Qualcomm MSM8998 Snapdragon 835 - USA & China |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEA
Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - Samsung DeX (desktop experience support)
- Fast battery charging (Quick Charge 2.0)
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- Bixby natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
Price | About 580 EUR |
Specificatii Galaxy S8 Plus
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g (6.10 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified)
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - HDR10 compliant
- 3D Touch (home button only)
- Always-on display |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Exynos 8895 Octa - EMEA
Qualcomm MSM8998 Snapdragon 835 - USA & China |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEA
Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
| - Samsung DeX (desktop experience support)
- Fast battery charging (Quick Charge 2.0)
- Qi/PMA wireless charging (market dependent)
- ANT+ support
- Bixby natural language commands and dictation
- MP4/DivX/XviD/H.265 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document editor |
BATTERY | | Non-removable Li-Ion 3500 mAh battery |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
Price | About 650 EUR |
Niciun comentariu:
Trimiteți un comentariu
Rețineți: Numai membrii acestui blog pot posta comentarii.